Gymfood Dairy Free Protein
Chocolate Deluxe – Nutrition Information
| Per Serving (30g) | Per 100g | |
| Energy | 104kcal / 434kJ | 346kcal / 1447kJ |
| Protein | 12.8g | 42.7g |
| Carbohydrate | 5.2g | 17.2g |
| of which sugars | 1.5g | 4.8g |
| Fat | 3.5g | 11.7g |
| of which Saturates | 0.5g | 1.7g |
| of which Monosaturates | 0.4g | 1.3g |
| - of which Omega 9 | 0.4g | 1.3g |
| of which Polyunsaturates | 2.5g | 8.4g |
| - of which Omega 3 | 0.6g | 2.0g |
| - of which Omega 6 | 2.0g | 6.7g |
| Fibre | 6.1g | 20.4g |
| Sodium | Trace | Trace |
Ingredients
Natural Hemp Protein, Cocoa Powder, Flavourng, Xantham gum (Stabiliser), Sucralose (Sweetener).
Gymfood Dairy Free Protein
Citrus Quench – Nutrition Information
| Per Serving (30g) | Per 100g | |
| Energy | 106kcal / 446kJ | 355kcal / 1486kJ |
| Protein | 13.8g | 45.9g |
| Carbohydrate | 4.5g | 15.1g |
| of which sugars | 1.6g | 5.3g |
| Fat | 3.7g | 12.3g |
| of which Saturates | 0.4g | 1.4g |
| of which Monosaturates | 0.4g | 1.5g |
| - of which Omega 9 | 0.4g | 1.5g |
| of which Polyunsaturates | 2.8g | 9.5g |
| - of which Omega 3 | 0.7g | 2.2g |
| - of which Omega 6 | 2.3g | 7.5g |
| Fibre | 6.2g | 20.5g |
| Sodium | Trace | Trace |
Ingredients
Natural Hemp Protein, Flavourng, Xantham gum (Stabiliser), Citric Acid, Sucralose (Sweetener).












